Event predictions

This page presents a selection of "best" events.  These are also available through the Occultation Portal

Please check Occult Watcher Cloud, for details and updates, in the specific feed of the ACROSS campaign.
OccultationPortalLogo
Here below you can find predictions for events by:

  • The asteroid (65 803) Didymos. This is the main target of ACROSS, and the target of the DART/Hera first planetary defence missions.
  • OWC Logo The 9 potential secondary targets of Hera (ESA) in the next 5 years: (29 886) Randytung, (42 532) 1995 OR, (54 212) 2000 HJ89, (88 992)  2001 TJ72, (95 802) Francismuir, (122 764) 2000 SX69, (169 549) 2002 EG105, (188  708) 2005 TR99 and (477 416) 2009 WW1. 
  • NEAs with orbits that allow predictions with a decent probability of success, with a list of about 30 NEAs chosen according to their orbital quality (σa < 1e-9 au), size (D > 0.5 km) and presence in the Gaia DR3 database.

For each group, a table and images are published for the most accessible events in the following two months, and files with the full list of predicted events in XML format (produced by Occult) are shared at the end. It should be noted that, due to the low number of restrictions we apply in the XML files, they may have more than 20 000 events, in particular the general NEA files. 20 000 is the standard limit of events for Occult, as it claims that the processes involving a larger amount of events can slow down significantly. However, it is possible to raise this limit up to 100 000, the maximum Occult allows. To do that, it is necessary to enter the "Maintenance" section, choose "User Settings", go to "11. Asteroid occultations - Search and Display", where you can edit the limit. If necessary, the team can also provide smaller files upon request, for those who choose to keep this limit.

 

By accessible, we mean events with:

- Star Magnitude (Mv) <= 14.0;

- Maximum Duration (s) >= 0.2 (for the general NEA only);

- Path crosses significant amount of landmass on Earth's surface (not just oceans);

- Solar Elongation >= 45º;

- For the more general NEA events only, whether the path uncertainty is less than 5x the object's Diameter.

 

The tables have the essential information of each event: date, target asteroid's permanent number and name, target star's catalogue name and number, RA/Dec coordinates and Mv magnitude, and quantities related to the event, such as expected drop (in magnitudes), maximum duration (in seconds) and the general area of the globe where the event is visible. Also contained the Occu;t Map for every event. For the most promising Didymos events (red lines) and when requested by observers, the last column holds the .kmz file of the event with the predicted path and the topographic corrections applied.   

 

IMPORTANT: The .xml tables are only propagated once for the whole month for simplicity, while all the events displayed here and in OWC have been propagated to the date of occultation. So the maps in the xml and these images may not match perfectly. If you are insterested in observing an event not included in OWC or this website, please contact the ACROSS team, in order to have access to the most precise map we can get for it.



Interesting events in the near future



Didymos

 There are not any viable events by (65803) Didymos at the moment.  

 

Other Didymos events  for June-July in  XML format for Occult ( ~300 in total).

 

See dedicated page for the event on January 21-22, 2023 !



Potential Hera secondary Targets

 

 There are not any worth mentioning events by the potential Hera targets at the moment.

 

Other Hera events  for June-July in  XML format for Occult ( ~400 in total).

 

 



Other NEAs

 

 

DateAsteroidStarRADecConditionsZoneImage
NumberNameCatalogueNumberhmsdmsMvDropDuration
07/02/2025 2100 Ra-Shalom UCAC4 791-016363 5 43 11 68 4 8 13.6 4.5 0.26 Unknown image
07/03/2025 2100 Ra-Shalom UCAC4 792-016330 5 41 42 68 23 27 13.4 4.7 0.26 Unknown image
07/06/2025 2100 Ra-Shalom TYC 4351-00936-1 5 22 5 71 49 44 10.8 7.0 0.27 Unknown image
07/07/2025 2100 Ra-Shalom UCAC4 810-014324 5 21 5 71 59 5 13.6 4.1 0.27 Unknown image
07/07/2025 3752 Camillo UCAC4 719-059556 18 31 59 53 36 22 13.5 5.1 0.13 Unknown image
07/08/2025 2100 Ra-Shalom UCAC4 817-011637 5 11 47 73 13 4 13.3 4.3 0.28 Unknown image
07/12/2025 2100 Ra-Shalom UCAC4 838-006406 4 23 20 77 26 31 13.7 3.5 0.28 Unknown image
07/15/2025 2100 Ra-Shalom UCAC4 850-004242 3 30 22 79 49 27 13.3 3.6 0.28 Unknown image
07/17/2025 2100 Ra-Shalom UCAC4 854-003223 2 58 19 80 40 35 12.2 4.6 0.28 Unknown image
07/20/2025 2100 Ra-Shalom UCAC4 859-001292 1 29 37 81 46 20 13.2 3.4 0.28 Unknown image
07/22/2025 2100 Ra-Shalom UCAC4 859-000167 0 10 57 81 38 25 13.3 3.1 0.27 Unknown image
07/23/2025 2100 Ra-Shalom TYC 4613-01079-1 23 6 21 80 43 11 11.7 4.5 0.27 Unknown image
07/24/2025 3200 Phaethon TYC 2364-01273-1 3 51 0 35 29 26 12.0 6.7 0.3 Unknown image
07/24/2025 2100 Ra-Shalom UCAC4 853-015853 22 54 49 80 27 42 12.0 4.2 0.26 Unknown image
07/26/2025 2100 Ra-Shalom UCAC4 844-017358 22 2 39 78 39 12 12.7 3.3 0.26 Unknown image
07/26/2025 16 Psyche UCAC4 542-008216 4 6 11 18 12 21 11.9 0.6 7.66 Unknown image
07/28/2025 2100 Ra-Shalom UCAC4 831-020346 21 22 2 76 8 43 13.4 2.6 0.25 Unknown image
07/30/2025 2100 Ra-Shalom HIP 102933 20 51 16 72 56 53 8.2 7.5 0.24 Unknown image
07/31/2025 2100 Ra-Shalom UCAC4 811-028712 20 45 15 72 7 37 13.4 2.3 0.24 Unknown image
07/31/2025 2100 Ra-Shalom TYC 4455-00496-1 20 42 46 71 45 29 10.7 4.9 0.24 Unknown image
08/02/2025 2100 Ra-Shalom HIP 100645 20 24 28 68 21 53 8.2 7.3 0.23 Unknown image
08/02/2025 2100 Ra-Shalom UCAC4 793-033003 20 25 29 68 33 47 11.9 3.6 0.23 Unknown image
08/03/2025 2100 Ra-Shalom TYC 4244-00482-1 20 16 14 66 20 45 11.7 3.7 0.23 Unknown image
08/05/2025 2100 Ra-Shalom UCAC4 766-055669 20 5 53 63 10 21 12.3 3.1 0.22 Unknown image
08/08/2025 2100 Ra-Shalom UCAC4 734-064414 19 51 9 56 44 7 12.0 3.2 0.21 Unknown image
08/09/2025 2100 Ra-Shalom TYC 3935-00555-1 19 47 8 54 20 40 11.6 3.4 0.21 Unknown image
08/10/2025 2100 Ra-Shalom TYC 3569-00796-1 19 44 9 52 21 32 10.2 4.8 0.21 Unknown image
08/10/2025 2100 Ra-Shalom TYC 3569-00862-1 19 43 55 52 11 45 11.5 3.5 0.21 Unknown image
08/10/2025 2100 Ra-Shalom TYC 3569-01899-1 19 43 23 51 50 44 11.7 3.3 0.21 Unknown image
08/11/2025 2100 Ra-Shalom UCAC4 692-066855 19 39 5 48 23 44 12.9 2.2 0.21 Unknown image
08/11/2025 2100 Ra-Shalom TYC 3560-02078-1 19 38 56 48 18 34 11.5 3.4 0.21 Unknown image
08/11/2025 2100 Ra-Shalom UCAC4 699-068468 19 40 32 49 38 40 11.8 3.1 0.21 Unknown image
08/11/2025 2100 Ra-Shalom TYC 3564-03001-1 19 41 13 50 9 28 11.8 3.2 0.21 Unknown image
08/11/2025 2100 Ra-Shalom UCAC4 693-069706 19 39 11 48 28 42 12.2 2.8 0.21 Unknown image
08/12/2025 2100 Ra-Shalom UCAC4 689-069622 19 38 17 47 41 45 12.6 2.4 0.21 Unknown image
08/12/2025 2100 Ra-Shalom TYC 3556-00240-1 19 37 23 46 52 11 10.9 4.0 0.2 Unknown image
08/12/2025 2100 Ra-Shalom TYC 3556-01287-1 19 36 25 45 59 20 10.9 4.0 0.2 Unknown image
08/12/2025 162173 Ryugu UCAC4 380-076817 16 41 19 -14 8 35 11.2 9.8 0.15 Unknown image
08/13/2025 3752 Camillo TYC 2615-02174-1 17 44 33 34 24 40 11.7 6.8 0.09 Unknown image
08/13/2025 2100 Ra-Shalom HIP 96347 19 35 20 44 48 42 7.7 7.1 0.21 Unknown image
08/13/2025 2100 Ra-Shalom UCAC4 670-075881 19 34 27 43 54 20 10.6 4.3 0.2 Unknown image
08/13/2025 2100 Ra-Shalom TYC 3556-02399-1 19 35 51 45 23 18 11.3 3.5 0.2 Unknown image
08/13/2025 2100 Ra-Shalom TYC 3147-00579-1 19 35 23 44 57 30 11.8 3.1 0.2 Unknown image
08/14/2025 2100 Ra-Shalom TYC 3143-00721-1 19 33 12 42 35 26 11.2 3.6 0.2 Unknown image
08/14/2025 2100 Ra-Shalom UCAC4 659-074477 19 32 28 41 43 50 11.5 3.3 0.2 Unknown image
08/14/2025 2100 Ra-Shalom TYC 3143-00617-1 19 33 38 43 5 49 10.3 4.5 0.2 Unknown image
08/15/2025 2100 Ra-Shalom UCAC4 657-073796 19 32 4 41 13 1 12.8 2.2 0.2 Unknown image
08/15/2025 2100 Ra-Shalom TYC 3139-01230-1 19 32 3 41 12 49 11.7 3.1 0.2 Unknown image
08/15/2025 2100 Ra-Shalom UCAC4 649-070696 19 30 52 39 42 8 12.3 2.5 0.2 Unknown image
08/16/2025 2100 Ra-Shalom UCAC4 643-071347 19 29 59 38 27 45 12.3 2.5 0.2 Unknown image
08/16/2025 2100 Ra-Shalom UCAC4 643-071333 19 29 57 38 25 4 12.5 2.4 0.2 Unknown image
08/16/2025 2100 Ra-Shalom TYC 2666-00399-1 19 29 1 37 3 59 12.1 2.7 0.2 Unknown image
08/17/2025 2100 Ra-Shalom UCAC4 623-073793 19 27 26 34 35 35 12.4 2.4 0.2 Unknown image
08/17/2025 2100 Ra-Shalom UCAC4 627-071575 19 27 54 35 22 3 11.7 3.1 0.2 Unknown image
08/17/2025 2100 Ra-Shalom UCAC4 630-071142 19 28 9 35 48 45 12.0 2.8 0.2 Unknown image
08/17/2025 2100 Ra-Shalom UCAC4 632-071211 19 28 26 36 15 56 12.5 2.4 0.2 Unknown image
08/17/2025 2100 Ra-Shalom TYC 2666-00118-1 19 28 40 36 31 29 10.1 4.7 0.2 Unknown image
08/17/2025 2100 Ra-Shalom UCAC4 630-071176 19 28 13 35 54 17 12.5 2.4 0.2 Unknown image
08/18/2025 2100 Ra-Shalom TYC 2658-00552-1 19 26 25 32 54 8 10.9 3.9 0.2 Unknown image
08/18/2025 2100 Ra-Shalom UCAC4 613-076935 19 26 17 32 32 38 11.3 3.5 0.2 Unknown image
08/19/2025 2100 Ra-Shalom UCAC4 610-075776 19 25 55 31 59 12 12.6 2.3 0.2 Unknown image
08/19/2025 2100 Ra-Shalom UCAC4 609-074246 19 25 49 31 45 29 12.5 2.4 0.2 Unknown image
08/19/2025 2100 Ra-Shalom TYC 2137-01894-1 19 24 51 29 50 21 9.0 5.7 0.2 Unknown image
08/19/2025 2100 Ra-Shalom TYC 2137-00602-1 19 24 49 29 47 4 11.6 3.2 0.2 Unknown image
08/20/2025 2100 Ra-Shalom TYC 2137-00299-1 19 24 17 28 34 41 11.1 3.7 0.21 Unknown image
08/20/2025 2100 Ra-Shalom UCAC4 591-081335 19 24 6 28 4 29 12.3 2.5 0.21 Unknown image
08/20/2025 2100 Ra-Shalom TYC 2137-01941-1 19 24 24 28 53 20 10.7 4.1 0.2 Unknown image
08/20/2025 2100 Ra-Shalom TYC 2133-00679-1 19 23 52 27 36 27 12.4 2.4 0.21 Unknown image
08/20/2025 2100 Ra-Shalom TYC 2133-00013-1 19 24 6 28 3 52 11.4 3.4 0.21 Unknown image
08/20/2025 2100 Ra-Shalom TYC 2137-01247-1 19 24 17 28 35 19 10.7 4.1 0.21 Unknown image
08/20/2025 2100 Ra-Shalom UCAC4 595-078254 19 24 25 28 55 59 12.2 2.7 0.2 Unknown image
08/20/2025 2100 Ra-Shalom TYC 2137-01227-1 19 24 27 28 52 6 11.4 3.4 0.2 Unknown image
08/20/2025 2100 Ra-Shalom UCAC4 597-077550 19 24 36 29 14 51 11.5 3.3 0.2 Unknown image
08/20/2025 2100 Ra-Shalom TYC 2137-01783-1 19 24 43 29 25 59 10.7 4.1 0.2 Unknown image
08/20/2025 2100 Ra-Shalom UCAC4 598-079076 19 24 46 29 32 48 10.7 4.0 0.21 Unknown image
08/20/2025 2100 Ra-Shalom TYC 2137-01584-1 19 24 27 28 51 49 11.8 3.0 0.2 Unknown image
08/21/2025 2100 Ra-Shalom UCAC4 582-079142 19 23 22 26 21 53 11.8 3.0 0.21 Unknown image
08/21/2025 2100 Ra-Shalom UCAC4 582-079127 19 23 20 26 19 22 11.6 3.2 0.21 Unknown image
08/21/2025 2100 Ra-Shalom UCAC4 579-078732 19 23 5 25 36 28 12.1 2.7 0.21 Unknown image
08/22/2025 2100 Ra-Shalom TYC 2124-00186-1 19 22 27 23 55 25 11.1 3.7 0.21 Unknown image
08/22/2025 2100 Ra-Shalom TYC 2128-00741-1 19 22 43 24 32 3 10.7 4.1 0.21 Unknown image
08/22/2025 2100 Ra-Shalom TYC 2128-00160-1 19 22 54 25 10 20 11.9 2.9 0.21 Unknown image
08/22/2025 2100 Ra-Shalom TYC 2128-00561-1 19 23 0 25 21 33 10.9 3.9 0.21 Unknown image
08/23/2025 2100 Ra-Shalom HIP 95165 19 21 39 21 13 47 9.3 5.5 0.21 Unknown image
08/25/2025 2100 Ra-Shalom UCAC4 546-093063 19 21 6 19 8 27 11.1 3.8 0.21 Unknown image
08/25/2025 2100 Ra-Shalom HIP 95111 19 20 54 18 10 6 8.7 6.1 0.22 Unknown image
08/26/2025 2100 Ra-Shalom TYC 1600-00649-1 19 20 36 16 41 1 11.3 3.6 0.22 Unknown image
08/26/2025 2100 Ra-Shalom J 192025.72+152948.0 19 20 26 15 29 48 12.8 2.2 0.34 Unknown image
08/27/2025 2100 Ra-Shalom TYC 1054-00045-1 19 20 21 14 57 57 12.2 2.8 0.22 Unknown image
08/27/2025 2100 Ra-Shalom UCAC4 519-096567 19 20 12 13 40 22 11.5 3.5 0.22 Unknown image
08/29/2025 2100 Ra-Shalom UCAC4 509-100766 19 20 2 11 36 11 12.2 2.8 0.23 Unknown image
08/29/2025 2100 Ra-Shalom UCAC4 507-101542 19 20 1 11 16 10 11.6 3.4 0.23 Unknown image

 

 

Other NEA targets' events for June-Julyin XML format for Occult (>10000 in total, caution with Occult limit!).