Organizers:
👉 Propose a seminar: please, fill the online form here.
Instructions for local hosts: Limited financial support for speakers is available through the Seminar budget. This is meant to cover for travel expenses and/or 1-night stay. Please, remember to get in touch with the administrative staff for any travel/stay arrangements, and to open the "ordre de mission" for the spearker's visit at least 3 weeks in advance. If the seminar is going to take place in person at the Mt.Gros site, remember also to book the restaurant for the speaker.
Instructions for speakers: Lagrange Seminars last for 1h total (45min talk + 15min Q&A), and are held in English . Since our Institute has several teams working on a large variety of fields, we recommend to start your talk with a very broad and 'pedagogical' introduction of your research field.
Slides from previous seminars can be downloaded here, see below:
2023-09-26 | Taeho Ryu | MPA Garching | Two types of nuclear transients - tidal disruption events and disruptive collisions |
2023-09-19 | Annick Pouquet | NCAR | Dissipation in turbulence in the presence of waves, and its intermittency scaling in rotating stratified flows |
2023-09-05 | Simon Petrus | Universidad de Valparaiso | Characterization of imaged planetary atmospheres: The case of VHS 1256 b at the era of JWST |
2023-06-27 | Eloisa Poggio | Observatoire de la Côte d'Azur | Mapping the Galactic disc with Gaia |
2023-06-20 | Jonathan Bland-Hawthorn | University of Sydney | Do baryons dominate the centres of high-redshift galaxies? |
2023-06-13 | Raphael Mignon-Risse | APC Paris | When accretion is as vital as extreme: from massive young stars to binary black holes |
2023-06-06 | Roland Bacon | Centre de Recherche Astrophysique de Lyon | WST - The Wide Field Spectroscopic Telescope |
2023-05-30 | Karine Perraut | Institut de Planétologie et d’Astrophysique de Grenoble | The VLTI/GRAVITY view of the innermost regions of protoplanetary disks |
2023-05-23 | Alejandra Recio-Blanco | Observatoire de la Côte d'Azur | Ecology of the Milky Way and Gaia chemistry |
2023-05-16 | Olivier Lai | Observatoire de la Côte d'Azur | OHANA NUI: Using quantum optics to measure astrophysical quantum degeneracy in Sirius B |
2023-05-02 | Paul McMillan | Lund Observatory | Gaia and the disturbed Milky Way |
2023-03-28 | Kumiko Kotera | Institut d'Astrophysique de Paris | Towards EeV Neutrino Astronomy with GRAND |
2023-03-21 | Emilie Thelie | Université de Strasbourg | Exploring the Epoch of Reionisation through its evolving topology |
2023-03-14 | Véronique Van De Bor | Université Côte d'Azur | Appréhender les Violences Sexistes et Sexuelles dans l’Enseignement Supérieur et la Recherche |
2023-03-07 | Robyn L. Munoz | University of Portsmouth | Characterising spacetime during cosmological structure formation |
2023-02-28 | Clement Stahl | Observatoire Astronomique de Strasbourg | Exploring the effects of primordial non-Gaussianity at galactic scales |
2023-02-07 | Martha-Cary Eppes | University of North Carolina at Charlotte | Rethinking cracks: Joining field observations with fracture mechanics to understand time- and climate-dependent rock fracture in surface settings |
2023-01-24 | Anthony Soulain | Institut de Planétologie et d’Astrophysique de Grenoble | SAM: The promising AMI/friend of the JWST |
2023-01-17 | Clemence Fontanive | Trottier Institute for Research on Exoplanets | The effects of binary companions on planet formation and evolution |
UMR LAGRANGE
Observatoire de la Côte d’Azur
Boulevard de l’Observatoire
CS 34229 - F 06304 NICE Cedex 4
Tél. : +33 (0)4 92 00 30 11
Fax : +33 (0)4 92 00 30 33