2.80 4.20 0.14
2.88 5.02 0.18
2.97 5.54 0.15
3.05 4.54 0.09
3.13 7.08 0.40
3.22 5.62 0.19
3.30 7.40 0.25
3.38 5.77 0.35
3.47 4.68 0.15
3.55 5.76 0.15
3.64 5.15 0.13
3.72 6.57 0.19
3.80 5.19 0.20
3.89 6.08 0.20
3.97 6.12 0.21
4.05 5.21 0.12
4.14 7.50 0.13
4.22 5.38 0.12
4.31 7.18 0.20
4.39 6.35 0.19
4.47 5.81 0.16
4.56 6.94 0.15
4.64 5.29 0.09
4.73 7.11 0.63
4.81 6.07 0.17
4.89 8.05 0.22
4.98 7.84 0.16
5.06 6.28 0.14
5.14 7.62 0.15
5.23 6.28 0.13
5.31 7.57 0.16
5.40 7.66 0.19
5.48 6.51 0.10
5.56 6.99 0.16
5.65 6.01 0.13
5.73 6.78 0.15
5.81 6.02 0.12
5.90 6.49 0.15
6.08 5.38 1.12
6.16 6.49 0.12
6.25 5.68 0.09
6.33 7.11 0.12
6.42 5.88 0.13
6.50 6.63 0.16
6.59 6.76 0.20
6.67 6.07 0.14
6.76 6.51 0.21
6.84 4.47 0.27
6.93 6.87 0.16
7.01 5.95 0.18
7.10 6.06 0.14
7.18 6.87 0.16
7.27 5.42 0.21
7.35 7.63 0.15
7.43 5.90 0.17
7.52 7.70 0.18
7.60 6.60 0.18
7.69 8.57 0.31
7.77 8.59 0.24
7.86 7.43 0.19
7.94 9.26 0.25
8.03 8.14 0.17
8.11 7.06 0.23
8.20 6.51 0.21
8.28 6.77 0.17
8.37 7.54 0.21
8.45 5.89 0.14
8.53 6.82 0.21
8.62 5.46 0.13
8.70 7.40 0.24
8.79 8.26 0.19
8.87 8.20 0.14
8.96 7.65 0.28
9.04 6.68 0.12
9.13 7.64 0.18
9.21 8.10 0.46
9.28 14.33 3.27
9.36 6.30 0.29
9.44 7.31 0.17
9.53 9.06 0.23
9.61 6.69 0.24
9.70 8.47 0.22
9.78 7.81 0.26
9.87 6.81 0.14
9.95 7.36 0.15
10.04 5.48 0.19
10.14 6.86 0.48
10.22 5.82 0.15
10.30 7.09 0.21
10.39 7.16 0.24
10.47 7.18 0.19
10.56 7.63 0.26
10.64 6.14 0.18
10.72 7.23 0.21
10.81 6.41 0.17
10.89 6.85 0.17
10.98 7.61 0.21
11.06 5.93 0.13
11.14 6.32 0.15
11.23 6.41 0.13
11.31 7.48 0.16
11.39 7.61 0.16
11.48 6.88 0.16
11.56 7.69 0.17
11.65 6.44 0.24
11.73 7.79 0.18
11.81 6.74 0.14
11.90 7.31 0.12
11.98 6.60 0.22
12.06 8.21 0.22
12.15 8.44 0.20
12.23 7.50 0.33
12.32 7.95 0.24
12.40 7.38 0.19
12.48 7.80 0.23
12.57 6.70 0.20
12.65 8.58 0.25
12.74 8.13 0.31
12.82 7.97 0.19
12.90 8.55 0.19
12.99 8.48 0.20
# Instantaneous Minimum and Maximum:
# 2.73 1.10 9.26 33.80
# Mean Minimum and Maximum:
# 2.80 4.20 9.28 14.33
# Overall mean r0:
# 6.87+-0.02